Sports Home | Wetherby Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Arnold House School![]() ![]() | Lost by 9 wickets | Details | ![]() ![]() | |
14:30 Thursday 28 Apr 2022 | Away ![]() | ![]() | University College School (UCS)![]() ![]() | Lost by 16 runs | Area Cup Rd 1 | Details | ![]() |
14:15 Wednesday 04 May 2022 | Away ![]() | ![]() | Fulham Prep School![]() ![]() | See report | Details | ![]() ![]() | |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Sussex House School![]() ![]() | Cancelled | Details | ![]() ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | St Paul's School![]() | Lost by 0 runs | Details | ![]() ![]() | ||
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Thomas's, Battersea![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
14:30 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Anthony's School for Boys![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
14:30 Saturday 11 Jun 2022 | tbc | Tour Team | See report | On Tour | Details | ![]() | |
14:15 Wednesday 15 Jun 2022 | Home ![]() | ![]() | The Falcons School for Boys![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 0 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Arnold House School![]() ![]() | Lost by 9 wickets | Details | ![]() ![]() | |
14:15 Wednesday 04 May 2022 | Away ![]() | ![]() | Fulham Prep School![]() ![]() | See report | Details | ![]() ![]() | |
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Sussex House School![]() ![]() | Cancelled | Details | ![]() ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | St Paul's School![]() | Lost by 0 runs | Details | ![]() ![]() | ||
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Thomas's, Battersea![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
14:30 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Anthony's School for Boys![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
14:15 Wednesday 15 Jun 2022 | Home ![]() | ![]() | The Falcons School for Boys![]() ![]() | Lost by 0 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 28 Apr 2022 | Away ![]() | ![]() | University College School (UCS)![]() ![]() | Lost by 16 runs | Area Cup Rd 1 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jun 2022 | tbc | Tour Team | See report | On Tour | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1207764