Sports Home | Wetherby Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | ![]() ![]() | 35-30 | ![]() ![]() | King's House School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 55-45 | ![]() ![]() | King's House School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 30-40 | ![]() ![]() | King's House School | Away ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | 40-35 | ![]() ![]() | King's House School | Away ![]() | Details | ![]() |
14:30 | Boys-U10E | ![]() ![]() | 50-15 | ![]() ![]() | King's House School | Away ![]() | Details | ![]() |
14:30 | Boys-U10F | ![]() ![]() | 0-0 | ![]() | St Anthony's School for Boys | Away ![]() | Details | ![]() |
14:30 | Boys-U10G | ![]() ![]() | 0-0 | ![]() | St Anthony's School for Boys | Away ![]() | Details | ![]() |
14:30 | Boys-U10H | ![]() ![]() | Canc | ![]() | Cancelled St Anthony's School for Boys | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.