Sports Home | Wetherby Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U12B | ![]() ![]() | 0-6 | ![]() ![]() | Fulham Boys School | Away ![]() | Details | ![]() |
14:30 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | Arnold House School | Away ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 2-7 | ![]() ![]() | Arnold House School | Away ![]() | Details | ![]() |
14:30 | Boys-U9C | ![]() ![]() | 6-7 | ![]() ![]() | Arnold House School | Away ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | v | ![]() ![]() | Arnold House School | Away ![]() | Details | ![]() |
14:30 | Boys-U9E | ![]() ![]() | v | ![]() ![]() | Arnold House School | Home ![]() | Details | ![]() |
14:30 | Boys-U9F | ![]() ![]() | v | ![]() ![]() | Arnold House School | Home ![]() | Details | ![]() |
14:30 | Boys-U9G | ![]() ![]() | v | ![]() | Arnold House School | Home ![]() | Details | ![]() |
14:30 | Boys-U9H | ![]() ![]() | v | ![]() | Arnold House School | Home ![]() | Details | ![]() |
14:30 | Boys-U8A | ![]() ![]() | v | Arnold House School | Home ![]() | Details | ||
14:30 | Boys-U8A | ![]() ![]() | v | ![]() ![]() | Arnold House School | Home ![]() | Details | |
14:30 | Boys-U8B | ![]() ![]() | v | ![]() ![]() | Arnold House School | Home ![]() | Details | |
14:30 | Boys-U8C | ![]() ![]() | v | ![]() ![]() | Arnold House School | Home ![]() | Details | |
14:30 | Boys-U8D | ![]() ![]() | v | ![]() | Arnold House School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.